Back to Setters menu Back to “Setters D” menu

Doggerel

No Date Title ✓ ✗ Total
18 30 Jul 1930 Crossword Old Style 29 – –
19 6 Aug 1930 Crossword No. 19 25 – –
24 10 Sep 1930 A Literary Treasure-hunt 0 – –
44 21 Jan 1931 Crossword 42 – –
50 25 Feb 1931 Jewel-Lore 22 – –
51 4 Mar 1931 Faraday 38 – –
53 18 Mar 1931 ‘Hard Lines’ 13 – –
55 1 Apr 1931 All Fool’s Day 3 – –
57 15 Apr 1931 Budgetary 0 – –
60 6 May 1931 ‘Random Rhyme’ 1 – –
62 20 May 1931 ‘Knotty’ 5 – –
64 3 Jun 1931 ‘Derby Day’ 0 – –
66 17 Jun 1931 ‘Royal’ 18 – –
68 1 Jul 1931 ‘North America’ 29 – –
70 15 Jul 1931 ‘St. Swithin’s Day’ 115 – –
75 19 Aug 1931 ‘A Quiet Holiday’ 57 – –
77 2 Sep 1931 The Torn Diagram 40 – –
79 16 Sep 1931 ‘Parliamentary’ 2 – –
82 7 Oct 1931 ‘The Thruster’ (13 dn.) 49 – –
84 21 Oct 1931 ‘Trafalgar Day’ 4 – –
86 4 Nov 1931 ‘Hallowe’en’ 0 – –
90 2 Dec 1931 ‘Jingle’ 42 – –
93 23 Dec 1931 ‘Our Christmas Card’ 8 – –
94 30 Dec 1931 ‘Tempus Fugit’ 5 – –
95 6 Jan 1932 ‘Plain’ 11 – –
97 20 Jan 1932 ‘Puzzlers’ 6 – –
98 27 Jan 1932 ‘Lewis Carroll’ 21 – –
101 17 Feb 1932 ‘Phonetic’ 69 – –
102 24 Feb 1932 ‘Leap Year’ 6 – –
103 2 Mar 1932 ‘Signs and Wonders’ 12 – –
105 16 Mar 1932 ‘Irish Stew’ 3 – –
107 30 Mar 1932 April 3 – –
110 20 Apr 1932 ‘Culinary’ 3 – –
114 18 May 1932 ‘Jangle’ 8 – –
115 25 May 1932 ‘Empire’ 106 – –
118 15 Jun 1932 ‘Potatory’ 5 – –
125 3 Aug 1932 ‘An Echo’ 18 – –
127 17 Aug 1932 ‘General’ 2 – –
130 7 Sep 1932 ‘Jumble’ 5 – –
132 21 Sep 1932 ‘Scott’ 2 – –
135 12 Oct 1932 ‘Missing in the Wilds’ 80 – –
136 19 Oct 1932 ‘Wren’ 26 – –
139 9 Nov 1932 ‘London and Lord Mayor’s Day’ 6 – –
140 16 Nov 1932 ‘B.B.C. Birthday’ 0 – –
143 7 Dec 1932 ‘Straightforward’ 2 – –
145 21 Dec 1932 ‘Greeting’ 51 – –
149 18 Jan 1933 ‘Poets’ 0 – –
151 1 Feb 1933 ‘General’ 27 – –
152 8 Feb 1933 ‘Epigrams’ 12 – –
158 22 Mar 1933 ‘General’ 0 – –
163 26 Apr 1933 ‘Slavery’ 91 – –
165 10 May 1933 ‘Hit or Miss’ 3 – –
168 31 May 1933 ‘Derby Day’ 2 – –
172 28 Jun 1933 ‘Shady Spaces’ 14 – –
173 5 Jul 1933 General 16 – –
177 2 Aug 1933 ‘Double Thread’ 3 – –
182 6 Sep 1933 ‘Elizabethan’ 15 – –
186 4 Oct 1933 ‘The Maze’ 3 – –
190 1 Nov 1933 ‘Honours’ 35 – –
193 22 Nov 1933 ‘Dreams’ 13 – –
195 6 Dec 1933 ‘General’ 1 – –
197 20 Dec 1933 ‘Christmas Tree’ 138 – –
201 17 Jan 1934 ‘Old Style’ 37 – –
204 7 Feb 1934 ‘Superstitions’ 14 – –
206 21 Feb 1934 ‘General’ 8 – –
208 7 Mar 1934 ‘Birds’ 11 – –
210 21 Mar 1934 ‘William Morris’ 0 – –
213 11 Apr 1934 ‘Beasts’ 10 – –
216 2 May 1934 ‘Flowers’ 12 – –
218 16 May 1934 ‘A Tale of Terror’ 268 – –
223 20 Jun 1934 ‘General’ 6 – –
225 4 Jul 1934 ‘American Poets’ 2 – –
228 25 Jul 1934 ‘Coleridge’ 11 – –
231 15 Aug 1934 ‘Old Style’ 0 – –
232 22 Aug 1934 ‘Fruits’ 4 – –
236 19 Sep 1934 ‘What’s-a-Name’ 18 – –
243 7 Nov 1934 ‘Who Said?’ 0 – –
246 28 Nov 1934 ‘Wedding Bells’ 13 – –
250 26 Dec 1934 ‘Lamb’ 27 – –
251 2 Jan 1935 ‘Poets’ Calendar’ 22 – –
254 23 Jan 1935 ‘General’ 12 – –
256 6 Feb 1935 ‘Traffic Problems’ 23 – –
258 20 Feb 1935 Miscellaneous 2 – –
262 20 Mar 1935 ‘Proverbs’ 6 – –
265 10 Apr 1935 ‘A Cage’ 2 – –
268 1 May 1935 ‘Jubilee’ 22 – –
270 15 May 1935 ‘Mrs. Hemans’ 35 – –
271 22 May 1935 ‘Poet and Pestle’ 6 – –
275 19 Jun 1935 ‘General’ 6 – –
277 3 Jul 1935 ‘Old Age’ 13 – –
280 24 Jul 1935 ‘Old Gems’ 1 – –
282 7 Aug 1935 ‘Friendship’ 0 – –
283 14 Aug 1935 ‘General’ 15 – –
284 21 Aug 1935 ‘Miscellaneous’ 4 – –
288 18 Sep 1935 ‘General’ 2 – –
290 2 Oct 1935 ‘Miscellaneous’ 10 – –
292 16 Oct 1935 ‘39AC’ 26 – –
295 6 Nov 1935 ‘Square the Circle’ 15 – –
297 20 Nov 1935 ‘Mark Twain’ 7 – –
299 4 Dec 1935 ‘Miscellaneous’ 9 – –
301 18 Dec 1935 ‘From the Xmas Post-Bag’ – – –
303 1 Jan 1936 ‘Another Year’ 34 – –
305 15 Jan 1936 ‘Why, Sirs, the Name’s a Word’ 32 – –
308 5 Feb 1936 ‘General’ 32 – –
309 12 Feb 1936 ‘Valentine’s Day’ 53 – –
311 26 Feb 1936 ‘Miscellaneous’ 22 – –
313 11 Mar 1936 ‘Moore’ 4 – –
315 25 Mar 1936 ‘Pickwick’ 42 – –
316 1 Apr 1936 ‘1st April’ 0 – –
319 22 Apr 1936 ‘Old Gems’ 0 – –
321 6 May 1936 ‘General’ 9 – –
324 27 May 1936 ‘Horsy’ 8 – –
327 17 Jun 1936 ‘Miscellaneous’ 2 – –
329 1 Jul 1936 ‘Cacographical’ 13 – –
332 22 Jul 1936 ‘Miscellaneous’ 2 – –
334 5 Aug 1936 ‘Pets’ 4 – –
337 26 Aug 1936 ‘General’ 32 – –
340 16 Sep 1936 ‘Utopia’ 23 – –
342 30 Sep 1936 ‘Miscellaneous’ 7 – –
345 21 Oct 1936 ‘Pseudonyms’ 7 – –
347 4 Nov 1936 ‘General’ 16 – –
349 18 Nov 1936 ‘W.S. Gilbert’ 52 – –
351 2 Dec 1936 ‘Miscellaneous’ 8 – –
354 23 Dec 1936 ‘Christmas Bells’ 42 – –
356 6 Jan 1937 ‘A Puzzle for 12th Day’ 16 – –
359 27 Jan 1937 ‘Miscellaneous’ 17 – –
362 17 Feb 1937 ‘Comic Poets’ 10 – –
364 3 Mar 1937 ‘General’ 36 – –
368 31 Mar 1937 ‘Swinburne’ 15 – –
369 7 Apr 1937 ‘Miscellaneous’ 7 – –
372 28 Apr 1937 ‘An Old Story’ 99 – –
376 26 May 1937 ‘Clowns’ 1 – –
379 16 Jun 1937 ‘Old Gems’ 0 – –
382 7 Jul 1937 ‘Re-Hash’ 13 – –
384 21 Jul 1937 ‘Dress’ 8 – –
386 4 Aug 1937 ‘Ben Jonson’ 2 – –
389 25 Aug 1937 ‘Similes’ 1 – –
394 29 Sep 1937 ‘Children’s Hour’ 10 – –
401 17 Nov 1937 ‘General’ 11 – –
407 29 Dec 1937 ‘Time, Weather and News’ – – –
412 2 Feb 1938 ‘Brevities’ 22 – –
416 2 Mar 1938 ‘General’ 32 – –
421 6 Apr 1938 ‘Miscellaneous’ 47 – –
427 18 May 1938 ‘On 8As’ 99 – –
432 23 Jun 1938 ‘Miscellaneous’ 0 – –
437 28 Jul 1938 ‘Re-Hash II’ 10 – –
441 25 Aug 1938 ‘General’ 9 – –
445 22 Sep 1938 ‘Miscellaneous’ 14 – –
449 20 Oct 1938 ‘Head or Tail’ 0 – –
453 17 Nov 1938 ‘Suggestions’ 24 – –
458 22 Dec 1938 ‘Christmas Thoughts’ 16 – –
462 19 Jan 1939 ‘Burns’ 8 – –
467 23 Feb 1939 ‘A Literary Crossword’ 25 – –
473 6 Apr 1939 ‘Miscellaneous’ 7 – –
479 18 May 1939 ‘General’ 15 – –
484 22 Jun 1939 ‘Miscellaneous’ 12 – –
489 27 Jul 1939 ‘Re-Hash III’ 21 – –
493 24 Aug 1939 ‘Bret Harte’ 16 – –
498 28 Sep 1939 ‘Miscellaneous’ 5+ – –
505 16 Nov 1939 Miscellaneous 5+ – –
513 11 Jan 1940 General 5+ – –
519 22 Feb 1940 ‘Old Gems’ 5+ – –
527 18 Apr 1940 ‘Inns’ 5+ – –
533 30 May 1940 ‘Thomas Hardy’ 5+ – –
539 11 Jul 1940 ‘Catullus’ 5+ – –
541 25 Jul 1940 ‘Re-Hash IV’ 5+ – –
565 9 Jan 1941 ‘General’ 5+ – –
573 6 Mar 1941 Brevities II 5+ – –
594 31 Jul 1941 General 5+ – –
602 25 Sep 1941 Nursery Rhymes 5+ – –
609 13 Nov 1941 A Literary Crossword 5+ – –
621 5 Feb 1942 Freedom 5+ – –
632 23 Apr 1942 Food for Thought 5+ – –
655 1 Oct 1942 Tennyson 5+ – –
689 27 May 1943 Swan-Song 23 – –
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other