Back to Setters menu Back to “Setters D” menu

Dysart

See also:
No Date Title Total
3891 19 Aug 2006 Deal 303 135 438
3966 26 Jan 2008 Mercury’s Whereabouts 367 39 406
4007 8 Nov 2008 Songspiel 301 50 351
4059 7 Nov 2009 Child’s Play 410 137 547
4090 12 Jun 2010 Refrain 382 103 485
4141 11 Jun 2011 Trailblazers 311 72 383
4187 28 Apr 2012 Prize and Prize-winner 389 85 474
4266 2 Nov 2013 Special Protection 417 65 482
4315 11 Oct 2014 Homer 336 107 443
4400 28 May 2016 Three Steps to Heaven 281 46 327
4446 15 Apr 2017 Edwardian Pioneers 355 63 418
4491 24 Feb 2018 A Dreadful Puzzle 338 92 430
4528 10 Nov 2018 Escapee 400 38 438
4553 4 May 2019 Inscription 331 60 391
4606 9 May 2020 Isolated in May 354 85 439
4683 30 Oct 2021 Diversions 371 62 433
4727 3 Sep 2022 Not Again! 395 34 429
4769 24 Jun 2023 Path-finding - - -
4829 17 Aug 2024 Bigfoot - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other