Back to Setters menu Back to “Setters J” menu

Jac

No Date Title ✓ ✗ Total
1486 20 Nov 1958 Poles Apart 3+ – –
1521 23 Jul 1959 Four-fives 3+ – –
1530 24 Sep 1959 Silk-Satin 3+ – –
1540 3 Dec 1959 Chain Letters 3+ – –
1563 12 May 1960 Foursquare 3+ – –
1571 7 Jul 1960 N-E-W-S 3+ – –
1584 6 Oct 1960 Spider-web 3+ – –
1625 20 Jul 1961 A maze, indeed 3+ – –
1638 19 Oct 1961 Jog-trot 3+ – –
1655 15 Feb 1962 Honeycomb 3+ – –
1686 20 Sep 1962 Assemblage Line 3+ – –
1708 21 Feb 1963 Swansdown 3+ – –
1722 30 May 1963 Cross-Doubles 3+ – –
1737 12 Sep 1963 Athruz 3+ – –
1745 7 Nov 1963 Twilight Twist 3+ – –
1753 2 Jan 1964 Carrefour 3+ – –
1763 12 Mar 1964 Amœba 3+ – –
1768 16 Apr 1964 Dove-tail 3+ – –
1779 2 Jul 1964 V-a-V’s 3+ – –
1791 24 Sep 1964 Follow-my-leader 3+ – –
1803 17 Dec 1964 M’mm 3+ – –
1820 15 Apr 1965 Escalator 3+ – –
1832 8 Jul 1965 Du boeuf au naturel 3+ – –
1841 9 Sep 1965 Spiroquote 3+ – –
1848 28 Oct 1965 About time, too! 3+ – –
1867 10 Mar 1966 Twin-set 1 – –
1879 2 Jun 1966 Double chance 3+ – –
1887 28 Jul 1966 Octagram 3+ – –
1892 1 Sep 1966 3-D e.w. T-Sq. 3+ – –
1908 22 Dec 1966 Cadeau de Noël 3+ – –
1914 2 Feb 1967 6’s and 7’s 3+ – –
1932 8 Jun 1967 Humbly yours 3+ – –
1949 5 Oct 1967 Heslereperoses 3+ – –
1957 30 Nov 1967 Dicatacrypt 3+ – –
1974 28 Mar 1968 Curate’s Egg 3+ – –
1989 11 Jul 1968 Et Seq 3+ – –
2006 7 Nov 1968 Projectosubstiquote 3+ – –
2021 20 Feb 1969 Ricochet 3+ – –
2044 31 Jul 1969 Decaniclary 3+ – –
2056 23 Oct 1969 Centoddities 3+ – –
2077 19 Mar 1970 Au Pair 3+ – –
2094 16 Jul 1970 Crossword 2094 3+ – –
2110 5 Nov 1970 Chilepine 3+ – –
2127 4 Mar 1971 Alibi 3+ – –
2138 20 May 1971 Alter Ego 3+ – –
2152 26 Aug 1971 Autrefois 3+ – –
2165 25 Nov 1971 Double-Cross 3+ – –
2180 9 Mar 1972 Topknot 3+ – –
2193 8 Jun 1972 Dicatacrypt — II 3+ – –
2206 7 Sep 1972 Head-Wind 3+ – –
2316 17 Oct 1974 XXXX 3+ – –
2328 16 Jan 1975 Triadagrid 3+ – –
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other